Post-quantum migration, measured.
A live league table of post-quantum readiness across 70+ chains, and the services to act on it: PQC assessments, migration roadmaps, and quantum engineering delivered per engagement.
The deadline
NIST has set the migration schedule: classical signatures are deprecated after 2030 and disallowed after 2035. Anything encrypted today can be harvested now and decrypted then.
Per NIST IR 8547
Live league
Post-quantum readiness for 70+ chains: migration stage, readiness index, and the cryptographic gates each chain has passed. Updated continuously; methodology reviewed annually.
72 chains assessed, as of 2026-08-31
| Chain | Type | Stage | Band | QRI | Hybrid |
|---|---|---|---|---|---|
| Abelian | privacy focused chain | 3 | Transitioning | 55 | FAIL |
| Quantum Resistant Ledger (QRL) | L1 | 3 | Transitioning | 54 | FAIL |
| Mochimo | L1 | 3 | Prototyped | 46 | FAIL |
| Algorand | L1 | 3 | Prototyped | 41 | FAIL |
| XRP Ledger (XRPL) | L1 | 2 | Architected | 38 | FAIL |
| Starknet | rollup L2 | 2 | Architected | 36 | FAIL |
| Quranium | L1 | 2 | Architected | 35 | FAIL |
| Hedera | L1 | 2 | Architected | 34 | FAIL |
| NEAR Protocol | L1 | 2 | Architected | 34 | FAIL |
| Tezos | L1 | 2 | Architected | 34 | FAIL |
| Bitcoin | L1 | 2 | Architected | 33 | FAIL |
| Monero | privacy focused chain | 2 | Architected | 32 | FAIL |
| Naoris Protocol | L1 | 2 | Architected | 32 | FAIL |
| Cardano | L1 | 1 | Architected | 32 | FAIL |
| Polkadot | L1 | 2 | Architected | 31 | FAIL |
| Optimism | rollup L2 | 1 | Architected | 31 | FAIL |
| Base | rollup L2 | 1 | Planning | 30 | FAIL |
| zkSync Era | rollup L2 | 1 | Planning | 30 | FAIL |
| Celo | rollup L2 | 1 | Planning | 29 | FAIL |
| Sui | L1 | 1 | Planning | 29 | FAIL |
| Zcash | privacy focused chain | 1 | Planning | 29 | FAIL |
| Babylon | L1 | 1 | Planning | 28 | FAIL |
| Arbitrum One | rollup L2 | 0 | Planning | 28 | FAIL |
| Aztec | privacy focused chain | 0 | Planning | 28 | FAIL |
| Taiko Alethia | rollup L2 | 0 | Planning | 28 | FAIL |
| Mantle | rollup L2 | 0 | Planning | 27 | FAIL |
| Scroll | rollup L2 | 0 | Planning | 27 | FAIL |
| IOTA | L1 | 1 | Planning | 26 | FAIL |
| Secret Network | privacy focused chain | 1 | Planning | 26 | FAIL |
| Cosmos Hub | L1 | 0 | Planning | 26 | FAIL |
| Aptos | L1 | 2 | Planning | 25 | FAIL |
| Ethereum | L1 | 2 | Planning | 25 | FAIL |
| Internet Computer (ICP) | L1 | 1 | Planning | 25 | FAIL |
| Linea | rollup L2 | 1 | Planning | 25 | FAIL |
| Railgun | privacy focused chain | 1 | Planning | 25 | FAIL |
| Solana | L1 | 1 | Planning | 25 | FAIL |
| VeChain | L1 | 1 | Planning | 25 | FAIL |
| Oasis Network | privacy focused chain | 0 | Planning | 25 | FAIL |
| Aleo | privacy focused chain | 1 | Planning | 24 | FAIL |
| Horizen | L1 | 1 | Planning | 24 | FAIL |
| Mina | L1 | 1 | Planning | 24 | FAIL |
| Mode Network | rollup L2 | 1 | Planning | 24 | FAIL |
| Sei | L1 | 1 | Planning | 24 | FAIL |
| World Chain | rollup L2 | 1 | Planning | 24 | FAIL |
| Injective | L1 | 0 | Planning | 24 | FAIL |
| Polygon PoS | L1 | 0 | Planning | 24 | FAIL |
| Soneium | rollup L2 | 0 | Planning | 24 | FAIL |
| Stacks | L1 | 0 | Planning | 24 | FAIL |
| SKALE | L1 | 1 | Planning | 23 | FAIL |
| Avalanche | L1 | 0 | Planning | 23 | FAIL |
| Bittensor | L1 | 0 | Planning | 23 | FAIL |
| Celestia | L1 | 0 | Planning | 23 | FAIL |
| Osmosis | L1 | 0 | Planning | 23 | FAIL |
| TON (The Open Network) | L1 | 0 | Planning | 23 | FAIL |
| Tron | L1 | 2 | Planning | 22 | FAIL |
| Midnight | privacy focused chain | 1 | Planning | 22 | FAIL |
| Penumbra | privacy focused chain | 1 | Planning | 22 | FAIL |
| Stellar | L1 | 1 | Planning | 22 | FAIL |
| Akash Network | L1 | 0 | Planning | 22 | FAIL |
| BNB Chain | L1 | 1 | Planning | 21 | FAIL |
| Metis | rollup L2 | 0 | Planning | 21 | FAIL |
| Berachain | L1 | 0 | Acknowledged | 20 | FAIL |
| Cronos | L1 | 0 | Acknowledged | 20 | FAIL |
| Fetch.ai | L1 | 0 | Acknowledged | 20 | FAIL |
| Kaia | L1 | 0 | Acknowledged | 20 | FAIL |
| Kaspa | L1 | 0 | Acknowledged | 20 | FAIL |
| Manta Pacific | rollup L2 | 0 | Acknowledged | 20 | FAIL |
| Polygon zkEVM | rollup L2 | 0 | Acknowledged | 19 | FAIL |
| Blast | rollup L2 | 0 | Acknowledged | 18 | FAIL |
| Movement Network | L1 | 0 | Acknowledged | 18 | FAIL |
| Filecoin | L1 | 0 | Acknowledged | 17 | FAIL |
| Hyperliquid | L1 | 0 | Acknowledged | 16 | FAIL |
Quantum services
Ten engagements that turn the league table into a migration plan, delivered with Verdict's specialist quantum engineering partners.
Quantum Pilot
Fixed-scope working algorithm on your data, benchmarked against classical.
14 days
Fractional Chief Quantum Officer
Strategy, vendor evaluation, and board reporting.
Monthly
Migration Roadmap
Phased, costed, audit-defensible migration planning.
6 weeks
Quantum Proof of Concept
A defined-scope proof of concept turning one business question into working quantum code: portfolio optimisation, logistics, materials, or financial risk.
2 weeks
Quantum Due Diligence
Technical capability, team, and IP assessment for funds and acquirers.
2-4 weeks
LP Exposure Report
Dataset-driven analysis of quantum exposure across fund allocations, for LPs and allocators.
3 weeks
PQC Compliance Assessment
Post-quantum cryptography compliance and exposure scan for your stack.
3-6 weeks
Executive Workshop
A two-day C-suite intensive: quantum fundamentals through to quarterly decision-making.
2 days
Board Preparation & Briefing
Decision frameworks and board-ready materials, grounded in data-driven talking points.
1-2 weeks
Custom Engagements
Work outside the standard shapes, scoped to fit: a proposal within 48 hours when there is one.
Scoped to fit